Source Biographies
"Should the Words “under God” Be in the US Pledge of Allegiance?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 60 (38.5%) | 11 (7.1%) | 33 (21.2%) | 52 (33.3%) |
II. Organization | 37 (33.6%) | 1 (0.9%) | 23 (20.9%) | 49 (44.5%) |
I. Individual
Individuals | Position |
---|---|
Adams, John | ? |
Akin, W. Todd, MDiv | Pro |
Allen, George, JD | Pro |
Individuals | Position |
---|---|
Baer, John W., DA, MBA | NC |
Balch, George T. | ? |
Banning, Sandra L. | Pro |
Barker, Dan | Con |
Barlow, Joel | ? |
Barton, David | Pro |
Beckstrom, Darryn, MA | Pro |
Bellamy, Francis | ? |
Benen, Steve, MA | NC |
Biden, Joe, JD | Pro |
Bonomi, Patricia U., PhD | ? |
Bonta, Steve, PhD | Pro |
Boston, Rob | Con |
Bowman, Louis Andrew, JD | Pro |
Boykin, William | ? |
Brennan, William J., JD | Pro |
Brewer, David J., JD | ? |
Brownback, Sam, JD | Pro |
Buckner, Ed, PhD | Con |
Burns, Conrad | Pro |
Bush, George W., MBA | Pro |
Butler, John, PhD | ? |
Individuals | Position |
---|---|
Carroll, Jon | Con |
Chemerinsky, Erwin, JD | Con |
Choper, Jesse, LLB | Con |
Church, Forrest, PhD | Pro |
Cline, Austin, MA | Con |
Cohen, Charles L., PhD | ? |
Curry, Rex, JD | Con |
Individuals | Position |
---|---|
Davis, Derek, JD, PhD | Pro |
Davis, Kenneth C. | ? |
DeMar, Gary, MDiv | NC |
Dershowitz, Alan M., LLB | Con |
Dobson, James C., PhD | Pro |
Drakeman, Donald, JD, PhD | Pro |
Dunn, James M., PhD | NC |
Individuals | Position |
---|---|
Eisenhower, Dwight D. | Pro |
Ellis, Richard J., PhD | ? |
Epps, Garrett, JD, LLM | ? |
Epstein, Steven, JD | Con |
Individuals | Position |
---|---|
Falwell, Jerry | Pro |
Farah, Joseph | Pro |
Federer, William J. | Pro |
Feingold, Russ, JD | Pro |
Feldman, Noah, JD, PhD | Pro |
Fernandez, Ferdinand F., JD | Pro |
Fink, Dan | Con |
Flax, Bill | Pro |
Fleischer, Ari | ? |
Franklin, Benjamin | ? |
Franks, Trent | Pro |
Frist, Bill, MD | Pro |
Individuals | Position |
---|---|
Gaddy, C. Welton, PhD | Con |
Gasaway, Brantley, PhD | Con |
Goldson, Yonason | Pro |
Goldwater, Barry | ? |
Gonzales, Alberto, JD | Pro |
Goodwin, Alfred Theodore, JD | Con |
Grossberger, Lewis | ? |
Guenter, Scot, PhD | ? |
Guthrie, William Norman | ? |
Individuals | Position |
---|---|
Hall, Mark David, PhD | ? |
Hamilton, Alexander | ? |
Hamilton, Marci A., JD | Con |
Hansen, Collin | Con |
Hasson, Kevin Seamus, JD | Pro |
Haynes, Charles C., PhD | NC |
Henry, Patrick | ? |
Heyrman, Christine, PhD | ? |
Hitchcock, James, PhD | Pro |
Hogan, Michael, PhD | ? |
Huntington, Samuel P., JD | Pro |
Individuals | Position |
---|---|
Inglis, Bob, JD | Pro |
Individuals | Position |
---|---|
Jacoby, Susan | Con |
Jay, John | ? |
Jayne, Allen, PhD | ? |
Jefferson, Thomas | ? |
Individuals | Position |
---|---|
Karlton, Lawrence K., JD | Con |
Kelly, Charles "Chuck" M., PhD | ? |
Kempthorne, Dirk | Pro |
Kennedy, D. James, PhD | Pro |
Kerry, John | NC |
Kupelian, David | Pro |
Kurtz, Paul, PhD | Pro |
Kyl, Jon, LLB | Pro |
Individuals | Position |
---|---|
Laycock, Douglas, JD | Con |
Lieberman, Joe, LLB | Pro |
Locke, John | NC |
Lynn, Barry W., JD | Con |
Individuals | Position |
---|---|
Madison, James | ? |
Marylander, Grant, JD | Pro |
Mason, George | ? |
Mauro, Tony, MS | Con |
McCain, John | Pro |
McGraw, Barbara A., JD, PhD | Con |
McLaren, Brian, MA | NC |
Meacham, Jon | ? |
Montopoli, Brian | ? |
Moore, Roy S., JD | Pro |
Morgan, Bill | ? |
Morris, David, PhD | ? |
Muñoz, Vincent Phillip, PhD | Pro |
Individuals | Position |
---|---|
Newdow, Michael, JD, MD | Con |
Novak, Michael | ? |
Individuals | Position |
---|---|
O'Connor, Sandra Day, LLB | Pro |
O'Donnell, Patrick S., MA | Con |
O'Leary, Brad | ? |
Obama, Barack, JD | Pro |
Olson, Theodore B., JD | Pro |
Individuals | Position |
---|---|
Paige, Rod, PhD | Pro |
Paine, Thomas | ? |
Parsley, Rod | Pro |
Pearlston, Carl B., JD | ? |
Pelosi, Nancy | Pro |
Powell, Garland W. | ? |
Prescott, Bruce, PhD | Con |
Individuals | Position |
---|---|
Reagan, Ronald W. | ? |
Rehnquist, William, JD | Pro |
Reinhardt, Stephen R., LLB | Con |
Remes, David H., JD | Con |
Rios, Sandy | Pro |
Robertson, Pat, JD | Pro |
Roosevelt, Theodore | ? |
Rove, Karl | ? |
Roy, Lisa Shaw, JD | Pro |
Ruch, John | NC |
Ruprecht, Louis A., Jr., PhD | NC |
Rutman, Yisrael | ? |
Individuals | Position |
---|---|
Safire, William | Pro |
Sager, Lawrence G., LLB | Con |
Sandoz, Ellis, PhD | Pro |
Santorum, Rick, JD, MBA | ? |
Scalia, Antonin, LLB | Pro |
Scheer, Robert | Con |
Schneider, Tom | Pro |
Sherman, Rob | Con |
Shiffrin, Steven H., JD | Con |
Shuck, John, MDiv | ? |
Smolin, David M., JD | ? |
Staver, Mathew, JD | Pro |
Individuals | Position |
---|---|
Thompson, John E., JD | Con |
Individuals | Position |
---|---|
Van Alstyne, William W., JD | Con |
Vickery, Paul S., PhD | NC |
Vidal, Gore | ? |
Individuals | Position |
---|---|
Waldman, Steven | ? |
Warren, Earl, JD | ? |
Washington, George | ? |
West, Thomas G., PhD | Pro |
Wikstrom, Erik Walker, MDiv | ? |
Williams, Karen J., JD | Pro |
Wolff, Tobias B., JD | ? |
Individuals | Position |
---|---|
Yarbrough, Tinsley E., PhD | ? |
Individuals | Position |
---|---|
Zavaletta, Joseph A., JD | Pro |
II. Organization
Organizations | Position |
---|---|
Becket Fund for Religious Liberty | Pro |
Bliss Institute | ? |
British Broadcasting Corporation (BBC) | ? |
Organizations | Position |
---|---|
Daily Nebraskan | ? |
Daughters of the American Revolution (DAR) | ? |
Organizations | Position |
---|---|
Early America Review | ? |
Education Commission of the States (ECS) | ? |
Ekklesia | ? |
Organizations | Position |
---|---|
Family Research Council | Pro |
First Amendment Center | NC |
First Things | ? |
Focus on the Family | Pro |
Foundation for Moral Law | Pro |
FOX News | ? |
Freedom From Religion Foundation | Con |
Organizations | Position |
---|---|
Gallup Organization | ? |
Graduate Center of the City University of New York (CUNY) | ? |
Grassfire (formerly Grassfire.net) | Pro |
Guardian Unlimited (U.K.) | ? |
Organizations | Position |
---|---|
Harvard Civil Rights - Civil Liberties Law Review | ? |
Humanist Society | Con |
HUUmanists | Con |
Organizations | Position |
---|---|
Institute for Humanist Studies (IHS) | Con |
International Social Survey Program (ISSP) | ? |
Ipsos North America | ? |
Organizations | Position |
---|---|
James Randi Educational Foundation (JREF) | Con |
Jehovah's Witnesses United | ? |
Organizations | Position |
---|---|
Knights of Columbus | Pro |
Organizations | Position |
---|---|
Liberty Counsel | Pro |
Los Angeles Times | Pro |
Organizations | Position |
---|---|
Merriam-Webster Online Dictionary | ? |
Organizations | Position |
---|---|
Oregon Law Review | ? |
Organizations | Position |
---|---|
Pacific Justice Institute | Pro |
Pacific Legal Foundation (PLF) | Pro |
Pacific Research Institute | Pro |
Pew Research Center | ? |
Organizations | Position |
---|---|
Reuters | ? |
Rob Sherman Advocacy | Con |
Rutherford Institute | Pro |
Organizations | Position |
---|---|
San Jose Mercury News | ? |
Seattle Atheists | Con |
Secular Coalition for America | Con |
Slovak Spectator | ? |
Society for Humanistic Judaism | Con |
SurveyUSA | ? |
Organizations | Position |
---|---|
Thomas More Law Center | Pro |
Organizations | Position |
---|---|
WallBuilders | Pro |
Washington Post | ? |
Washington Times | ? |
Wikipedia | ? |
World Almanac for Kids | ? |
World Pantheist Movement | Con |
Organizations | Position |
---|---|
Your Catholic Voice Foundation | Pro |